To find the Most Affordable NJ Town, we looked at municipalities that rank high on our list and fall below the state average home price of $382,911.
Here are the ten top spots for Most Affordable NJ Town.
Affordability Rank | Town | County | Average Home Price | Overall List Rank |
1 | South Bound Brook | Somerset County | 255,344 | 3 |
2 | Victory Gardens | Morris County | 169,742 | 4 |
3 | Lebanon | Hunterdon County | 343,000 | 8 |
4 | Glen Gardner | Hunterdon County | 228,565 | 9 |
5 | Clinton | Hunterdon County | 329,321 | 10 |
6 | Netcong Borough | Morris County | 236,512 | 15 |
7 | Helmetta Borough | Middlesex County | 206, 798 | 16 |
8 | Chesilhurst | Camden County | 146, 000 | 17 |
9 | Moonachie | Bergen County | 289, 250 | 22 |
10 | Hightstown | Mercer County | 208, 968 | 23 |
See other rankings here:
Best Large Towns for Families in NJ
Best Mid-Size Towns for Families in NJ
Best Small Towns for Families in NJ
Learn about our overall methodology here. To come up with our 2019 list of New Jersey’s Best Towns for Families, we first eliminated those towns with populations less than 1,500, due to unsubstantial data. Then, we collected data for average home sale prices, violent crime and non-violent crime data and more.