New Jersey’s Best Towns for Families 2017
Best Mid-Size Towns
*based on towns with a population between 15,001 and 34,599.
| Town | County | Population |
| Montgomery | Somerset | 22,078 |
| Plainsboro | Middlesex | 22,908 |
| Cranford | Union | 22,659 |
| Bernards Township | Somerset | 26,596 |
| Wyckoff | Bergen | 16,714 |
| West Windsor | Mercer | 27,296 |
| Livingston | Essex | 29,251 |
| Randolph | Morris | 25,765 |
| Warren | Somerset | 15,412 |
| Hopewell | Mercer | 17,265 |
See New Jersey’s Best Towns
for Families for 2017
Plus: The Top Town in Every County

See New Jersey’s Best Towns
for Families 2016

See New Jersey’s Best Towns
for Families for 2015 list


