New Jersey’s Best Towns for Families 2017
Most Affordable Towns
*Based on top towns that had a home sale price below the state average of $375,586
| Town | County | Average Home Price |
| Clinton | Hunterdon | $364,380 |
| Union Twp. | Hunterdon | $338,467 |
| Gibbsboro | Camden | $243,414 |
| Linwood | Atlantic | $233,388 |
| Northfield | Atlantic | $231,799 |
| Springfield | Union | $362,616 |
| Flemington | Hunterdon | $283,687 |
| Bergenfield | Bergen | $345,100 |
| Woolwich | Gloucester | $324,024 |
| Robbinsville | Mercer | $359,215 |
| Cherry Hill | Camden | $243,767 |
| East Greenwich | Gloucester | $312,614 |
| Swedesboro | Gloucester | $184,729 |
| Dumont
East Brunswick |
Bergen
Middlesex |
$356,515
$356,856 |
See New Jersey’s Best Towns
for Families for 2017
Plus: The Top Town in Every County

See New Jersey’s Best Towns
for Families 2016Â

See New Jersey’s Best Towns
for Families for 2015 list


