New Jersey’s Best Towns for Families 2017
Best Large NJ Towns
*Towns with a population greater than 35,000
Town | County | Population |
Hillsborough | Somerset | 38,436 |
South Brunswick | Middlesex | 43,419 |
Marlboro | Monmouth | 39,975 |
Cherry Hill | Camden | 70,932 |
Bridgewater | Somerset | 44,504 |
Parsippany-Troy Hills | Morris | 53,284 |
Wayne | Passaic | 54,641 |
East Brunswick | Middlesex | 47,600 |
Manalapan | Monmouth | 38,711 |
Edison | Middlesex | 100,116 |
See New Jersey’s Best Towns
for Families for 2017
Plus: The Top Town in Every County

See New Jersey’s Best Towns
for Families 2016

See New Jersey’s Best Towns
for Families for 2015 list