To come up with our ranking, we looked at the entire state—more than 500 towns in all—and measured each municipality against a host of important factors, including school district quality, crime rates, affordability, commute times, percentage of families who live there, access to hospitals and general lifestyle factors. How did your town rank?
Rank | Town | County | Population |
1 | Oradell | Bergen | 7,997 |
2 | Montgomery | Somerset | 22,078 |
3 | Bethlehem | Hunterdon | 3,957 |
4 | Boonton | Morris | 4,311 |
5 | Fredon | Sussex | 3,392 |
6 | Pennington | Mercer | 2,591 |
7 | Mendham | Morris | 5,004 |
8 | Milltown | Middlesex | 6,916 |
9 | Mendham Twp. | Morris | 5,851 |
10 | Essex Fells | Essex | 2,125 |
11 | Frelinghuysen | Warren | 2,347 |
12 | North Caldwell | Essex | 6,276 |
13 | River Edge | Bergen | 11,340 |
14 | Harrison Twp. | Gloucester | 12,333 |
15 | Harrington Park | Bergen | 4,715 |
16 | Denville | Morris | 16,649 |
17 | Closter | Bergen | 8,397 |
18 | Old Tappan | Bergen | 5,754 |
19 | Chester Twp. | Morris | 7,851 |
20 | Alloway | Salem | 3,440 |
21 | Demarest | Bergen | 4,909 |
22 | West Amwell | Hunterdon | 3,753 |
23 | Plainsboro | Middlesex | 22,908 |
24 | Mountain Lakes | Morris | 4,206 |
25 | Chatham Boro. | Morris | 8,978 |
26 | Long Hill | Morris | 8,740 |
27 | Clinton Twp. | Hunterdon | 13,359 |
28 | Chatham Twp. | Morris | 10,503 |
29 | Upper Saddle River | Bergen | 8,186 |
30 | Glen Rock | Bergen | 11,631 |
31 | Millstone | Monmouth | 10,462 |
32 | Cresskill | Bergen | 8,541 |
33 | Norwood | Bergen | 5,729 |
34 | Lebanon Twp. | Hunterdon | 6,535 |
35 | Andover | Sussex | 6,325 |
36 | Island Heights | Ocean | 1,536 |
37 | Branchburg | Somerset | 14,479 |
38 | Wenonah | Gloucester | 2,123 |
39 | New Providence | Union | 12,191 |
40 | Alpine | Bergen | 2,006 |
41 | Cranford | Union | 22,659 |
42 | Northvale | Bergen | 4,700 |
43 | Hillsdale | Bergen | 10,251 |
44 | Allendale | Bergen | 6,549 |
45 | Spring Lake Heights | Monmouth | 4,733 |
46 | Fair Haven | Monmouth | 6,102 |
47 | Hillsborough | Somerset | 38,436 |
48 | Berkeley Heights | Union | 13,264 |
49 | Tenafly | Bergen | 14,473 |
50 | Byram | Sussex | 8,336 |
51 | Wyckoff | Bergen | 16,714 |
52 | Warren | Somerset | 15,412 |
53 | Kinnelon | Morris | 10,276 |
54 | Leonia | Bergen | 8,948 |
55 | River Vale | Bergen | 9,678 |
56 | Marlboro | Monmouth | 39,975 |
57 | Montvale | Bergen | 7,826 |
58 | Lebanon Boro. | Hunterdon | 1,616 |
59 | Emerson | Bergen | 7,471 |
60 | Westfield Town | Union | 30,296 |
61 | North Haledon | Passaic | 8,360 |
62 | Hopewell Boro. | Mercer | 1,908 |
63 | Haddonfield | Camden | 11,588 |
64 | Union Twp. | Hunterdon | 5,884 |
65 | East Amwell | Hunterdon | 4,027 |
66 | South Brunswick | Middlesex | 43,419 |
67 | Ringwood | Passaic | 12,234 |
68 | Bernards | Somerset | 26,596 |
69 | Franklin Twp. | Hunterdon | 3,161 |
70 | West Windsor | Mercer | 27,296 |
71 | Parsippany-Troy Hills | Morris | 53,284 |
72 | Maywood | Bergen | 9,547 |
73 | Ho-Ho-Kus | Bergen | 4,085 |
74 | Washington Twp. | Morris | 18,577 |
75 | Bernardsville | Somerset | 7,710 |
76 | Hanover | Morris | 13,766 |
77 | Waldwick | Bergen | 9,693 |
78 | Randolph | Morris | 25,765 |
79 | East Greenwich | Gloucester | 9,570 |
80 | Swedesboro | Gloucester | 2,651 |
81 | Ridgewood | Bergen | 24,999 |
82 | Haworth | Bergen | 3,382 |
83 | Montville | Morris | 21,580 |
84 | Flemington | Hunterdon | 4,582 |
85 | Chesterfield | Burlington | 7,607 |
86 | Medford Lakes | Burlington | 4,160 |
87 | Englewood Cliffs | Bergen | 5,297 |
88 | New Hanover | Burlington | 7,772 |
89 | Verona | Essex | 13,331 |
90 | Raritan Twp. | Hunterdon | 22,063 |
91 | Victory Gardens | Morris | 1,686 |
92 | Linwood city | Atlantic | 7,109 |
93 | Glen Gardner | Hunterdon | 1,729 |
94 | Pequannock | Morris | 15,469 |
95 | Midland Park | Bergen | 7,131 |
96 | Colts Neck | Monmouth | 10,132 |
97 | Englishtown | Monmouth | 1,756 |
98 | Clark | Union | 14,768 |
99 | Livingston | Essex | 29,251 |
100 | West Caldwell | Essex | 10,791 |
101 | Clinton town | Hunterdon | 2,710 |
102 | Gibbsboro | Camden | 2,309 |
103 | Summit | Union | 21,468 |
104 | Mahwah | Bergen | 25,840 |
105 | Hope | Warren | 1,842 |
106 | Monroe | Middlesex | 39,142 |
107 | Mine Hill | Morris | 3,669 |
108 | Liberty | Warren | 2,941 |
109 | Middlesex | Middlsex | 13,661 |
110 | Oakland | Bergen | 12,763 |
111 | Manalapan | Monmouth | 38,711 |
112 | Sparta | Sussex | 19,670 |
113 | Harding | Morris | 3,833 |
114 | Fair Lawn | Bergen | 32,479 |
115 | Tewksbury | Hunterdon | 5,949 |
116 | Cranbury | Middlesex | 3,755 |
117 | Morris Plains | Morris | 5,586 |
118 | Dumont | Bergen | 17,505 |
119 | Beachwood | Ocean | 11,067 |
*119 | Chester Boro. | Morris | 1,558 |
120 | Bedminster | Somerset | 8,190 |
121 | New Milford | Bergen | 16,362 |
122 | Robbinsville | Mercer | 13,612 |
123 | Shrewsbury Boro. | Monmouth | 3,822 |
124 | Fanwood | Union | 7,313 |
125 | Park Ridge | Bergen | 8,699 |
126 | Caldwell | Essex | 7,806 |
127 | Peapack and Gladstone | Somerset | 2,572 |
128 | Hamburg | Sussex | 3,255 |
129 | Bridgewater | Somerset | 44,504 |
130 | Green | Sussex | 3,594 |
131 | Alexandria | Hunterdon | 4,912 |
132 | Readington | Hunterdon | 16,118 |
133 | Scotch Plains | Union | 23,475 |
134 | Madison | Morris | 15,923 |
135 | Medford | Burlington | 23,093 |
136 | Mount Laurel | Burlington | 41,865 |
137 | East Windsor | Mercer | 27,137 |
138 | Rumson | Monmouth | 7,098 |
139 | Ramsey | Bergen | 14,528 |
140 | Kingwood | Hunterdon | 3,848 |
141 | Point Pleasant Beach | Ocean | 4,711 |
142 | Raritan Boro. | Somerset | 6,968 |
143 | Upper | Cape May | 12,283 |
144 | Woolwich | Gloucester | 10,113 |
145 | Franklin Lakes | Bergen | 10,596 |
146 | Spotswood | Middlesex | 8,283 |
147 | Bergenfield | Bergen | 26,774 |
148 | Saddle River | Bergen | 3,165 |
149 | Allentown | Monmouth | 1,856 |
150 | Westwood | Bergen | 10,936 |
151 | East Brunswick | Middlesex | 47,600 |
152 | Dennis | Cape May | 6,436 |
153 | Edison | Middlesex | 100,116 |
154 | Mount Arlington | Morris | 5,110 |
155 | Mansfield | Burlington | 8,417 |
156 | Upper Freehold | Monmouth | 6,770 |
157 | Rutherford | Bergen | 18,084 |
158 | Mountainside | Union | 6,695 |
159 | Franklin Twp. | Warren | 3,153 |
160 | Woodcliff Lake | Bergen | 5,750 |
161 | Fort Lee | Bergen | 35,420 |
162 | Holmdel | Monmouth | 16,688 |
163 | Upper Pittsgrove | Salem | 3,519 |
164 | Allamuchy | Warren | 4,363 |
165 | Sea Girt | Monmouth | 1,870 |
166 | Glen Ridge | Essex | 7,520 |
167 | Washington Twp. | Bergen | 9,120 |
168 | Evesham | Burlington | 45,555 |
169 | Jamesburg | Middlesex | 5,914 |
170 | Wanaque | Passaic | 11,062 |
171 | Stillwater | Sussex | 4,118 |
172 | Shamong | Burlington | 6,502 |
173 | Jefferson | Morris | 21,292 |
174 | Millburn | Essex | 20,074 |
175 | Green Brook | Somerset | 7,171 |
176 | Howell | Monmouth | 50,994 |
177 | Mantua | Gloucester | 15,185 |
178 | Montague | Sussex | 3,839 |
179 | Moorestown | Burlington | 20,667 |
180 | Springfield Twp | Burlington | 3,401 |
181 | Pompton Lakes | Passaic | 11,074 |
182 | Lafayette | Sussex | 2,530 |
183 | Hampton | Sussex | 5,167 |
184 | Morris | Morris | 22,375 |
185 | Butler | Morris | 7,547 |
187 | Lincoln Park | Morris | 10,553 |
188 | Florham Park | Morris | 11,693 |
189 | Little Ferry | Bergen | 10,635 |
190 | Haddon Heights | Camden | 7,530 |
191 | Belvidere | Warren | 2,681 |
192 | Vernon | Sussex | 23,956 |
193 | Delran | Burlington | 16,835 |
194 | Galloway | Atlantic | 37,137 |
195 | Tabernacle | Burlington | 6,980 |
196 | Lawrence Twp. | Cumberland | 3,268 |
197 | Hammonton | Atlantic | 14,745 |
198 | Mount Olive | Morris | 28,052 |
199 | Plumsted | Ocean | 8,413 |
200 | Avon-by-the-Sea | Monmouth | 1,972 |
201 | Helmetta | Middlesex | 2,235 |
202 | High Bridge | Hunterdon | 3,644 |
203 | Cedar Grove | Essex | 12,432 |
204 | Cinnaminson | Burlington | 15,791 |
205 | Hightstown | Mercer | 5,510 |
206 | Southampton | Burlington | 10,486 |
207 | Morristown | Morris | 18,461 |
208 | Voorhees | Camden | 29,225 |
209 | Brielle | Monmouth | 4,787 |
210 | Burlington | Burlington | 22,558 |
211 | Monmouth Beach | Monmouth | 3,298 |
212 | Wall | Monmouth | 26,089 |
213 | Highland Park | Middlesex | 14,074 |
214 | Palisades Park | Bergen | 19,561 |
215 | Middletown | Monmouth | 66,482 |
216 | Bloomingdale | Passaic | 7,654 |
217 | Tinton Falls | Monmouth | 17,794 |
218 | Greenwich | Warren | 5,631 |
219 | Little Falls | Passaic | 14,279 |
220 | Washington Boro. | Warren | 6,628 |
221 | Rockaway Twp. | Morris | 24,199 |
222 | Cherry Hill | Camden | 70,932 |
223 | Lower Alloways Creek | Salem | 1,812 |
224 | Roselle Park | Union | 13,310 |
225 | Freehold | Monmouth | 35,931 |
226 | Riverton | Burlington | 2,789 |
227 | Eastampton | Burlington | 6,088 |
228 | Haddon | Camden | 14,712 |
229 | North Hanover | Burlington | 7,621 |
230 | Princeton | Mercer | 16,301 |
231 | Frankford | Sussex | 5,556 |
232 | Pitman | Gloucester | 9,037 |
233 | Paramus | Bergen | 26,301 |
234 | South Bound Brook | Somerset | 4,653 |
235 | Berlin Boro. | Camden | 7,531 |
236 | Carlstadt | Bergen | 6,161 |
237 | South Plainfield | Middlesex | 23,397 |
238 | Lawrence Twp. | Mercer | 33,143 |
239 | Hardwick | Warren | 1,538 |
240 | Roxbury Twp. | Morris | 23,399 |
241 | Delaware | Hunterdon | 4,562 |
242 | Egg Harbor | Atlantic | 42,890 |
243 | Mannington | Salem | 1,621 |
244 | Stafford | Ocean | 26,493 |
245 | Springfield | Union | 16,030 |
246 | Holland | Hunterdon | 5,274 |
247 | Wayne | Passaic | 54,641 |
248 | Nutley | Essex | 28,326 |
249 | Mansfield | Warren | 7,734 |
250 | White | Warren | 4,844 |
251 | Blairstown | Warren | 5,957 |
252 | Fairfield | Essex | 7,454 |
253 | Weymouth | Atlantic | 2,699 |
254 | Barnegat | Ocean | 20,892 |
255 | Watchung | Somerset | 5,776 |
256 | Florence | Burlington | 12,150 |
257 | Logan | Gloucester | 6,062 |
258 | Roseland | Essex | 5,812 |
259 | Waterford | Camden | 10,683 |
260 | Oldmans | Salem | 2,028 |
261 | Independence | Warren | 5,672 |
262 | East Hanover | Morris | 11,222 |
263 | Dover | Morris | 18,208 |
264 | Bridgeton | Cumberland | 25,252 |
265 | Sayreville | Middlesex | 42,929 |
266 | Bordentown City | Burlington | 3,927 |
267 | Knowlton | Warren | 3,043 |
268 | Bordentown | Burlington | 11,231 |
269 | Hawthorne | Passaic | 18,753 |
270 | Matawan | Monmouth | 8,795 |
271 | Montclair | Essex | 37,702 |
272 | West Orange | Essex | 46,195 |
273 | Barrington | Camden | 6,966 |
274 | Wantage | Sussex | 11,335 |
275 | Old Bridge | Middlesex | 65,398 |
276 | Oxford | Warren | 2,505 |
277 | Maplewood | Essex | 23,897 |
278 | Jackson | Ocean | 54,641 |
279 | South Orange Village | Essex | 16,212 |
280 | Woodlynne | Camden | 2,970 |
281 | Avalon | Cape May | 2,087 |
282 | Harmony | Warren | 2,673 |
283 | Hainesport | Burlington | 6,022 |
284 | Sandyston | Sussex | 1,934 |
285 | Hazlet | Monmouth | 20,348 |
286 | Somerville | Somerset | 12,132 |
287 | Rochelle Park | Bergen | 5,534 |
288 | Totowa | Passaic | 10,784 |
289 | Lopatcong | Warren | 7,950 |
290 | Pittsgrove | Salem | 9,358 |
291 | Garwood | Union | 4,295 |
292 | Ocean | Monmouth | 27,242 |
293 | Stanhope | Sussex | 3,604 |
294 | Northfield | Atlantic | 8,626 |
295 | Wood-Ridge | Bergen | 7,892 |
296 | South Toms River | Ocean | 3,691 |
297 | Newfield | Gloucester | 1,717 |
298 | Boonton Twp. | Morris | 8,403 |
299 | Bogota | Bergen | 8,200 |
300 | Hackettstown | Warren | 9,743 |
301 | Audubon | Camden | 8,834 |
302 | Quinton | Salem | 2,673 |
303 | Alpha | Warren | 2,489 |
304 | Bellmawr | Camden | 11,585 |
305 | Hasbrouck Heights | Bergen | 11,830 |
306 | Lakehurst | Ocean | 2,659 |
307 | Brick | Ocean | 75,367 |
308 | East Rutherford | Bergen | 8,909 |
309 | Woodstown | Salem | 3,493 |
310 | Edgewater | Bergen | 11,425 |
311 | West Deptford | Gloucester | 21,588 |
312 | Stratford | Camden | 7,048 |
313 | Piscataway | Middlesex | 56,235 |
314 | Ewing | Mercer | 35,966 |
315 | Wallington | Bergen | 11,410 |
316 | Metuchen | Middlesex | 13,585 |
317 | Ridgefield | Bergen | 11,081 |
318 | Wharton | Morris | 6,531 |
319 | Dunellen | Middlesex | 7,271 |
320 | Margate City | Atlantic | 6,459 |
321 | Lumberton | Burlington | 12,453 |
322 | Laurel Springs | Camden | 1,968 |
323 | Pine Hill | Camden | 10,317 |
324 | North Arlington | Bergen | 15,407 |
325 | Pine Beach | Ocean | 2,143 |
326 | West Milford | Passaic | 25,869 |
327 | Cape May | Cape May | 3,613 |
328 | Ridgefield Park | Bergen | 12,761 |
329 | Buena | Atlantic | 4,559 |
330 | Absecon city | Atlantic | 8,369 |
331 | Franklin Twp. | Gloucester | 16,789 |
332 | Hopewell Twp. | Mercer | 4,561 |
333 | Pilesgrove | Salem | 4,040 |
334 | Hardyston | Sussex | 8,096 |
335 | Woodbridge | Middlesex | 99,695 |
336 | Oaklyn | Camden | 4,041 |
337 | Berkeley | Ocean | 41,376 |
338 | Mount Holly | Burlington | 9,567 |
339 | Ocean City | Cape May | 11,790 |
340 | Rockaway Boro. | Morris | 6,451 |
341 | Pohatcong | Warren | 3,343 |
342 | Highlands | Monmouth | 5,009 |
343 | Little Egg Harbor | Ocean | 19,992 |
344 | Manasquan | Monmouth | 5,904 |
345 | South River | Middlesex | 15,992 |
346 | Teaneck | Bergen | 39,781 |
347 | Clayton | Gloucester | 8,154 |
348 | West Long Branch | Monmouth | 8,238 |
349 | Pennsville | Salem | 13,369 |
350 | Netcong | Morris | 3,252 |
351 | Westville | Gloucester | 4,295 |
352 | National Park | Gloucester | 3,051 |
353 | Wildwood Crest | Cape May | 3,289 |
354 | Newton | Sussex | 7,983 |
355 | Oceanport | Monmouth | 5,848 |
356 | Mullica | Atlantic | 6,154 |
357 | East Newark | Hudson | 2,297 |
358 | Estell Manor | Atlantic | 1,698 |
359 | Maurice River | Cumberland | 7,965 |
360 | North Brunswick | Middlesex | 40,642 |
361 | South Hackensack | Bergen | 2,335 |
362 | Aberdeen | Monmouth | 18,155 |
363 | Atlantic Highlands | Monmouth | 4,385 |
364 | Greenwich | Gloucester | 4,906 |
365 | Union Beach | Monmouth | 6,252 |
366 | Carteret | Middlesex | 23,135 |
367 | Sea Isle City | Cape May | 1,994 |
368 | Saddle Brook | Bergen | 13,734 |
369 | Maple Shade | Burlington | 19,198 |
370 | Berlin | Camden | 5,371 |
371 | Ogdensburg | Sussex | 2,309 |
372 | Washington Boro. | Warren | 6,475 |
373 | Point Pleasant | Ocean | 18,499 |
374 | Westampton | Burlington | 8,738 |
375 | Ocean Gate | Ocean | 1,889 |
376 | Rahway | Union | 27,369 |
377 | Deptford | Gloucester | 30,482 |
378 | Hamilton Twp. | Mercer | 88,572 |
379 | Lower | Cape May | 22,722 |
380 | South Harrison | Gloucester | 3,142 |
381 | Spring Lake | Monmouth | 3,018 |
382 | Clementon | Camden | 5,008 |
383 | Woodland Park | Passaic | 11,957 |
384 | Ocean Twp. | Ocean | 8,333 |
385 | Long Beach | Ocean | 3,064 |
386 | Delanco | Burlington | 4,389 |
387 | Vineland | Cumberland | 60,610 |
388 | Lambertville | Hunterdon | 3,890 |
389 | Lodi | Bergen | 24,176 |
390 | Manville | Somerset | 10,358 |
391 | Gloucester City | Camden | 11,468 |
392 | Collingswood | Camden | 13,923 |
393 | Riverside | Burlington | 8,084 |
394 | Glassboro | Gloucester | 18,750 |
395 | Lacey | Ocean | 27,648 |
396 | Woodbury | Gloucester | 10,187 |
397 | Secaucus | Hudson | 16,809 |
398 | Woodbury Heights | Gloucester | 3,062 |
399 | South Amboy | Middlesex | 8,630 |
400 | Fairfield | Cumberland | 6,426 |
401 | Bayonne | Hudson | 63,164 |
402 | Clifton | Passaic | 83,926 |
403 | Eatontown | Monmouth | 12,595 |
404 | Lyndhurst | Bergen | 20,621 |
405 | Deerfield | Cumberland | 3,111 |
406 | Merchantville | Camden | 3,825 |
407 | Pennsauken | Camden | 35,874 |
408 | Gloucester | Camden | 64,519 |
409 | Franklin Twp. | Somerset | 62,189 |
410 | Hopatcong | Sussex | 15,169 |
411 | Manchester | Ocean | 42,942 |
412 | Prospect Park | Passaic | 5,860 |
413 | North Plainfield | Somerset | 21,960 |
414 | Magnolia | Camden | 4,352 |
415 | Pleasantville | Atlantic | 20,387 |
416 | Folsom | Atlantic | 1,827 |
417 | Haledon | Passaic | 8,375 |
418 | Toms River | Ocean | 91,674 |
419 | Sussex | Sussex | 2,038 |
420 | Egg Harbor City | Atlantic | 4,279 |
421 | Monroe | Gloucester | 36,087 |
422 | Hackensack | Bergen | 43,126 |
423 | Moonachie | Bergen | 2,711 |
424 | Kearny | Hudson | 40,744 |
425 | Elmwood Park | Bergen | 19,461 |
426 | Hamilton Twp. | Atlantic | 26,353 |
427 | Phillipsburg | Warren | 14,936 |
428 | Cliffside Park | Bergen | 23,618 |
429 | Belleville | Essex | 35,913 |
430 | Freehold | Monmouth | 12,013 |
431 | Somerdale | Camden | 5,185 |
432 | Kenilworth | Union | 7,907 |
433 | Buena Vista | Atlantic | 7,580 |
434 | Union Twp. | Union | 56,480 |
435 | Lakewood | Ocean | 91,423 |
436 | Hillside | Union | 21,413 |
437 | Neptune | Monmouth | 4,869 |
438 | Weehawken | Hudson | 12,764 |
439 | Camden | Camden | 77,606 |
440 | Bradley Beach | Monmouth | 4,335 |
441 | Millville | Cumberland | 28,438 |
442 | Bound Brook | Somerset | 10,493 |
443 | Roselle | Union | 21,103 |
444 | Burlington | Burlington | 9,904 |
445 | Keyport | Monmouth | 7,265 |
446 | Trenton | Mercer | 84,799 |
447 | North Bergen | Hudson | 60,772 |
448 | Pemberton | Burlington | 27,990 |
449 | Guttenberg | Hudson | 11,166 |
450 | Mount Ephraim | Camden | 4,664 |
451 | Upper Deerfield | Cumberland | 7,697 |
452 | Winslow | Camden | 39,143 |
453 | Garfield city | Bergen | 30,517 |
454 | Runnemede | Camden | 8,466 |
455 | Paulsboro | Gloucester | 6,104 |
456 | Brooklawn | Camden | 1,811 |
457 | Elk | Gloucester | 4,213 |
458 | Beverly | Burlington | 2,584 |
459 | Riverdale | Morris | 3,659 |
460 | Fairview | Bergen | 13,888 |
461 | Middle | Cape May | 18,734 |
462 | Somers Point | Atlantic | 10,853 |
463 | Linden | Union | 40,421 |
464 | Penns Grove | Salem | 5,116 |
465 | Bloomfield | Essex | 47,339 |
466 | Lindenwold | Camden | 17,663 |
467 | Palmyra | Burlington | 7,411 |
468 | Paterson | Passaic | 145,655 |
469 | Ventnor City | Atlantic | 10,785 |
470 | Elizabeth | Union | 124,795 |
471 | Perth Amboy | Middlesex | 50,981 |
472 | Lawnside | Camden | 2,930 |
473 | Passaic | Passaic | 69,685 |
474 | West New York | Hudson | 49,816 |
475 | Edgewater Park | Burlington | 8,842 |
476 | Tuckerton | Ocean | 3,378 |
477 | Carneys Point | Salem | 8,035 |
478 | Plainfield | Union | 49,701 |
479 | Harrison Township | Hudson | 13,683 |
480 | Union City | Hudson | 66,646 |
481 | Brigantine | Atlantic | 9,622 |
482 | Willingboro | Burlington | 31,806 |
483 | Englewood | Bergen | 27,205 |
484 | Commercial | Cumberland | 5,195 |
485 | Franklin Boro. | Sussex | 5,049 |
486 | Jersey City | Hudson | 248,435 |
487 | Washington Twp. | Gloucester | 48,586 |
488 | Neptune | Monmouth | 27,914 |
489 | Atlantic City | Atlantic | 39,680 |
490 | Belmar | Monmouth | 5,796 |
491 | Red Bank | Monmouth | 12,194 |
492 | Lake Como | Monmouth | 1,780 |
493 | Salem | Salem | 5,195 |
494 | New Brunswick | Middlesex | 55,151 |
495 | Wildwood | Cape May | 5,290 |
496 | Chesilhurst | Camden | 1,705 |
497 | Bass River | Burlington | 1,682 |
498 | Keansburg | Monmouth | 10,097 |
499 | East Orange | Essex | 64,356 |
500 | Long Branch | Monmouth | 30,759 |
501 | North Wildwood | Cape May | 4,049 |
502 | Newark | Essex | 276,478 |
503 | Lavallette | Ocean | 2,276 |
504 | Seaside Heights | Ocean | 2,906 |
505 | Asbury Park | Monmouth | 16,081 |
506 | City of Orange | Essex | 30,345 |
507 | Irvington | Essex | 54,205 |
508 | Hoboken | Hudson | 49,898 |
*This new ranking reflects updated information.
More of New Jersey's Best Towns for Families 2016
2016 Winner: New Jersey's Best Towns for Families
Best NYC Commuter Towns for Families in NJ
Most Diverse Towns for Families in NJ
Most Affordable Towns for Families in NJ
Safest Towns for Families in NJ
Towns With the Best School Districts in NJ
Hoboken: We Still Love You
Best Somerset County Town: Montgomery Twp
Best Morris County Town: Boonton
Best Union County Town: New Providence
Best Essex County Town: Essex Fells
Best Large Towns in NJ
Best Mid-Size Towns in NJ
Best Small Towns in NJ
Methodology for New Jersey's Best Towns for Families
See New Jersey's Best Towns
for Families for 2015 list