Top NYC Commuter Towns
Town | County | Commute Time | Mode of Transportation |
Glen Rock | Bergen | 43 mins. | Train |
Oradell | Bergen | 49 mins. | Train |
Cranford Twp. | Union | 47 mins. | Train |
Midland Park | Bergen | 50 mins. | Bus |
Chatham Borough | Morris | 49 mins. | Bus |
Tenafly | Bergen | 49 mins. | Train |
Chatham Township | Morris | 49 mins. | Train |
Ridgewood | Bergen | 47 mins. | Train |
River Edge | Bergen | 45 mins. | Train |
Summit | Union | 42 mins. | Train |
Closter | Bergen | 48 mins. | Bus |
Mahwah | Bergen | 50 mins. | Train |
Bergenfield | Bergen | 46 mins. | Bus |
Glen Ridge | Essex | 35 mins. | Train |
Leonia | Bergen | 21 mins. | Bus |
*Municipalities with NJ Transit trains with rush hour travel times of 50 minutes or less, and compared against our full ranked list of New Jersey's Best Towns for Families 2017.
See New Jersey's Best Towns
for Families for 2017
Plus: The Top Town in Every County
See New Jersey's Best Towns
for Families 2016
See New Jersey's Best Towns
for Families for 2015 list