New Jersey's Best Towns for Families 2017
If Money Were No Object …
Towns that rank high on our list and have an average​ home sale price of $850,000 or higher
Town | County | Average Home Price |
Mountain Lakes | Morris | $948,430 |
Tenafly | Bergen | $886,014 |
Ho-Ho-Kus | Bergen | $860,924 |
Essex Fells | Essex | $852,682 |
Old Tappan | Bergen | $861,665 |
Demarest | Bergen | $1,029,729 |
Mendham Township | Morris | $984,329 |
Chatham Township | Morris | $942,917 |
Alpine | Bergen | $3,267,105 |
Upper Saddle River | Bergen | $968,472 |
Summit | Union | $988,205 |
Millburn | Essex | $1,319,771 |
Harding | Morris | $1,351,074 |
Rumson | Monmouth | $1,351,074 |
Princeton | Mercer | $954,416 |
See New Jersey's Best Towns
for Families for 2017
Plus: The Top Town in Every County
See New Jersey's Best Towns
for Families 2016
See New Jersey's Best Towns
for Families for 2015 list